Basic Setup for Swiss Accounting
In the following tables, you need to add Steuerziffer CH in order to later have the taxes correct.
Important: The following information should be checked with your accountant. ONFUSE is not liable for this information.
Steuerziffer CH - Recommended
It is recommended to setup the following categories for Steuerziffer CH.
| Steuerziffer | Description |
|---|---|
| 400 | Vorsteuer Material / Dienstleistungen |
| 405 | Vorsteuer Betriebsaufwand |
| 115 | VST Zoll Material |
| 303 | Umsatzsteuer 8.1% |
| 343 | Umsatzsteuer 3.8% |
| 313 | Umsatzsteuer 2.6% |
| 220 | Umsatzsteuer 0% |
| 221 | Umsatzsteuer Dienstleistung Ausland 0% |
Sales Taxes and Charges Template - Recommended
Please remove the default templates or deactivate and add these below.
| Title | Tax Rate | Account | Steuerziffer CH |
|---|---|---|---|
| 8.1% | 8.1% | 2200 | 303 |
| 3.8% (Beherbergung) | 3.8% | 2200 | 343 |
| 2.6% (Reduziert) | 2.6% | 2200 | 313 |
| 0% | 0% | 2200 | 220 |
| 0% (Dienstleistungen Ausland) | 0% | 2200 | 221 |
Purchase Taxes and Charges Template
| Title | Tax Rate | Account | Steuerziffer CH |
|---|---|---|---|
| Materialaufwand 8.1% | 8.1% | 1170 | 400 |
| Materialaufwand 3.8% | 3.8% | 1170 | 400 |
| Materialaufwand 2.6% | 2.6% | 1170 | 400 |
| Materialaufwand 0% | 0% | 1170 | none |
| Betriebsaufwand 8.1% | 8.1% | 1171 | 405 |
| Betriebsaufwand 3.8% | 3.8% | 1171 | 405 |
| Betriebsaufwand 2.6% | 2.6% | 1171 | 405 |
| Betriebsaufwand 0% | 0% | 1171 | none |
Last updated 1 month ago
Was this helpful?