Basic Setup for Swiss Accounting
In the following tables, you need to add Steuerziffer CH in order to later have the taxes correct.
Steuerziffer CH - Recommended
It is recommended to setup the following categories for Steuerziffer CH.
| Steuerziffer | Description |
|---|---|
| 112 | VST Mat/Dienstl. 2.6% |
| 113 | VST Mat/Dienstl. 8.1% |
| 115 | VST Zoll Material |
| 117 | VST Mat/Dienstl. 3.8% |
| 122 | VST Invest/üBetrAufw 2.6% |
| 124 | VST Invest/üBetrAufw 3.8% |
| 131 | VST Invest/üBetrAufw 8.1% |
| 200 | VST steuerfrei |
| 311 | Umsatzsteuer Normalsatz |
| 314 | Umsatzsteuer 8.1% |
| 400 | UST Ausgen.Umsatz |
| 410 | Umsatzsteuer 8.1% Miete optiert |
| 500 | MwSt. Zahlkonto |
Sales Taxes and Charges Template - Recommended
Please remove the default templates or deactivate and add these below.
| Title | Tax Rate | Account | Steuerziffer CH |
|---|---|---|---|
| 8.1% | 8.1% | 2200 | 314 |
| 3.8% | 3.8% | 2200 | 124 |
| 2.6% | 2.6% | 2200 | 122 |
| 0% | 0% | 2200 | 200 |
Purchase Taxes and Charges Template
| Title | Tax Rate | Account | Steuerziffer CH |
|---|---|---|---|
| Materialaufwand 8.1% | 8.1% | 1170 | 113 |
| Materialaufwand 3.8% | 3.8% | 1170 | 117 |
| Materialaufwand 2.6% | 2.6% | 1170 | 112 |
| Materialaufwand 0% | 0% | 1170 | 200 |
| Betriebsaufwand 8.1% | 8.1% | 1171 | 131 |
| Betriebsaufwand 3.8% | 3.8% | 1171 | |
| Betriebsaufwand 2.6% | 2.6% | 1171 | |
| Betriebsaufwand 0% | 0% | 1171 | 200 |
Last updated 2 weeks ago
Was this helpful?