This guide explains on how to do the tax statment in ERPNext and how to pay the invoice following up the tax statement.
Please note that this is not legal advice and has to be done with your accountant.
Who is this guide for
For swiss companies surpassing the 100'000.- CHF mark and therefore mandatory to report their revenues to the Swiss Government.
Steuerziffer CH - Mandatory Setup
It is recommended to setup the following categories for Steuerziffer CH.
| Steuerziffer | Description |
|---|---|
| 112 | VST Mat/Dienstl. 2.6% |
| 113 | VST Mat/Dienstl. 8.1% |
| 115 | VST Zoll Material |
| 117 | VST Mat/Dienstl. 3.7% |
| 122 | VST Invest/üBetrAufw 2.6% |
| 124 | VST Invest/üBetrAufw 3.8% |
| 131 | VST Invest/üBetrAufw 8.1% |
| 200 | VST steuerfrei |
| 311 | Umsatzsteuer Normalsatz |
| 314 | Umsatzsteuer 8.1% |
| 400 | UST Ausgen.Umsatz |
| 410 | Umsatzsteuer 8.1% Miete optiert |
| 500 | MwSt. Zahlkonto |
Read data from ERPNext
We generally have to read 3 Accounts from ERPNext.
| Account | Description |
|---|---|
| 1170 | Vorsteuer MWST Material, Waren, Dienstleistungen, Energie |
| 1171 | Vorsteuer MWST Investitionen, übriger Betriebsaufwand |
| 2200 | Geschuldete MWST (Umsatzsteuer) |
Therefore you can take the totals like the following example
| Debit | Credit | |
|---|---|---|
| 1170 | CHF 100.- | 0 |
| 1171 | CHF 100.- | 0 |
| 2200 | CHF 10.- | CHF 500.- |
| Subtotal | CHF 210.- | CHF 500.- |
So in this example the tax to pay would be CHF 290.-
You can export all this data in "General Ledger" by entering the account. If you want a more detailed breakdown, you have to enter the Steuerziffer CH.